
Laboratory equipment introduction
NO. | 1 | 2 | 3 | 4 | 5 |
Device name | Ultrasonic | Image size measuring instrument | Push-pull force detection | Rapid temperature change test machine | Thermal shock test machine |
Equipment supplier | SONOSCAN | KEYENCE | DAGE | CEPREI | MINCH |
Equipment model | Sonoscan-J610 | IM-7030 | series-4000 | QW0507W15 | CH-80B-L |
Monitoring project | Ultrasonic scanning | Plane size measurement | Tensile testing machine | Rapid high and low temperature circulation & constant temperature and humidity detection | High and low temperature cycle detection |
Equipment pictures | ![]() | ![]() | ![]() | ![]() | ![]() |
NO. | 6 | 7 | 8 | 9 | 10 |
Device name | Constant Temperature and Humidity Tester | Energy Dispersive Spectrometer(EDS) | Voltage resistance testing machine | Refl reflectometer | X-RAY film thickness measuring instrument |
Equipment supplier | Dongguan XinBao | NAYUR | NanJing ChangSheng | BiaoQi | Fischer |
Equipment model | XB-OTS-80B-B | NDA200 | CS2671BX | RMS-Maya | Fischer-200 |
Monitoring project | Constant temperature and humidity detection | Hazardous substance testing | DC&AC withstand voltage test | Reflectance meter | Surface treatment thickness measurement |
Equipment pictures | ![]() | ![]() | ![]() | ![]() |
rbshareholder@gmail.com
sales@rayben.com
+86-756-6320666