
MHE®901
Layers | 4 |
ALN dimension (mm) | 7X7mm |
Finished thickness (mm) | 1.64 |
Copper foil (Oz) | 2 |
Surface finish | ENIG |
Solder mask color | White |
Legend color | NA |
Thermal conductivity (W/m.k) | 170 |
Thermal resistance (°C/W) | |
Breakdown voltage (DC) | 15KV |
Layers | 4 |
ALN dimension (mm) | 7X7mm |
Finished thickness (mm) | 1.64 |
Copper foil (Oz) | 2 |
Surface finish | ENIG |
Solder mask color | White |
Legend color | NA |
Thermal conductivity (W/m.k) | 170 |
Thermal resistance (°C/W) | |
Breakdown voltage (DC) | 15KV |
Layers | 1 |
ALN dimension (mm) | 10X10mm |
Finished thickness (mm) | 3.6 |
Copper foil (Oz) | 2 |
Surface finish | OSP |
Solder mask color | Green |
Legend color | NA |
Thermal conductivity (W/m.k) | 170 |
Thermal resistance (°C/W) | |
Breakdown voltage (DC) | 5KV |
Layers | 1 |
ALN dimension (mm) | 10X10mm |
Finished thickness (mm) | 3.25 |
Copper foil (Oz) | 2 |
Surface finish | ENIG |
Solder mask color | Green |
Legend color | Green |
Thermal conductivity (W/m.k) | 170 |
Thermal resistance (°C/W) | |
Breakdown voltage (DC) | 5KV |
Layers | 2 |
ALN dimension (mm) | 7*7mm |
Finished thickness (mm) | 1.1 |
Copper foil (Oz) | 1OZ |
Surface finish | ENIG |
Solder mask color | White |
Legend color | Black |
Thermal conductivity (W/m.k) | 170 |
Thermal resistance (°C/W) | 0.006 |
Breakdown voltage (DC) | 3KV |
Layers | 2 |
ALN dimension (mm) | 7*7mm |
Finished thickness (mm) | 1.6 |
Copper foil (Oz) | 1OZ |
Surface finish | ENIPIG |
Solder mask color | White |
Legend color | Black |
Thermal conductivity (W/m.k) | 170 |
Thermal resistance (°C/W) | 0.009 |
Breakdown voltage (DC) | 3KV |
1.What’s the voltage resistance of MHE® 901?
The voltage resistance of MHE® 901 can up to 15KVDC/mm.
2.What is the regular peeling strength of MHE® 901?
Rayben can promise that the peeling strength is ≥ 1.05N/mm.
sales@rayben.com
+86-756-6320666