Application field
Automotive ElectronicsLayers | 2 |
Unit dimension(mm) | 117X96.38mm |
Finished thickness (mm) | 1.57 |
Copper foil (Oz) | 1/1 |
Surface finish | Lead-free HASL |
Solder mask color | White |
Legend color | NA |
Industrial ControlLayers | 6 |
Unit dimension(mm) | 245.01X91.01mm |
Finished thickness (mm) | 2.4 |
Copper foil (Oz) | 1/1 |
Surface finish | ENIG |
Solder mask color | Green |
Legend color | White |
Consumer ElectronicsLayers | 2 |
Unit dimension(mm) | 125X65mm |
Finished thickness (mm) | 1.56 |
Copper foil (Oz) | 1 |
Surface finish | OSP |
Solder mask color | White |
Legend color | Black |
Heath careLayers | 6 |
Unit dimension(mm) | 50X96mm |
Finished thickness (mm) | 1.6 |
copper(Oz) | 1 |
Surface finish | ENIG |
Solder mask color | Green |
Legend color | White |
CommunicationLayers | 2 |
Unit dimension (mm) | 104.1X104.1mm |
Finished thickness (mm) | 1.7 |
Copper foil (Oz) | 1/1 |
Surface finish | ENIG |
Solder mask color | White |
Legend color | NA |
contact us
-
Anti-corruption e-mail:
rbshareholder@gmail.com
-
Sales e-mail:
sales@rayben.com
-
Tel:
+86-756-6320666